Class 6A
At White Auditorium, Emporia
BOYS
Thursday, March 11
(2) Dodge City (19-3) vs. (7) Blue Valley Northwest (15-7), 3 p.m.
(3) SM South (17-5) vs. (6) Blue Valley North (15-7), 4:45 p.m.
(1) Wichita Heights (20-2) vs. (8) Manhattan (12-10), 6:30 p.m.
(4) Maize (17-5) vs. (5) Leavenworth (16-6), 8:15 p.m.
GIRLS
Wednesday, March 10
(1) Olathe South (21-1) vs. (8) Blue Valley Stilwell (15-7), 3 p.m.
(4) Dodge City (19-3) vs. (5) SM East (19-3), 4:45 p.m.
(2) Wichita Heights (21-1) vs. (7) Lawrence Free State (15-7), 6:30 p.m.
(3) Topeka Washburn Rural (19-3) vs. (6) Maize (16-6), 8:15 p.m.
Class 5A
At Kansas Expocentre, Topeka
BOYS
Wednesday, March 10
(1) SM Miege (22-0) vs. (8) Wichita Carroll (11-11), 3 p.m.
(4) Gardner-Edgerton (18-4) vs. (5) Great Bend (15-7), 4:45 p.m.
(2) McPherson (21-1) vs. (7) KC Washington (13-9), 6:30 p.m.
(3) Andover Central (20-2) vs. (6) Topeka West (14-8), 8:15 p.m.
GIRLS
Thursday, March 11
(1) Andover Central (22-0) vs. (8) Shawnee Heights (9-12), 3 p.m.
(4) Wichita Carroll (20-2) vs. (5) Newton (17-5), 4:45 p.m.
(2) St. Thomas Aquinas (21-1) vs. (7) Topeka Seaman (16-6), 6:30 p.m.
(3) McPherson (20-2) vs. (6) SM Miege (16-6), 8:15 p.m.
Class 4A
At Salina Bicentennial Center
BOYS
Thursday, March 11
(2) Ottawa (20-3) vs. (7) Holton (17-6), 3 p.m.
(3) Coffeyville (19-3) vs. (6) Nickerson (17-6), 4:45 p.m.
(1) Pratt (21-2) vs. (8) Circle (14-9), 6:30 p.m.
(4) KC Sumner (19-4) vs. (5) Topeka Hayden (18-5), 8:15 p.m.
GIRLS
Wednesday, March 10
(2) Holton (23-0) vs. (7) Hesston (17-6), 3 p.m.
(3) Cheney (23-0) vs. (6) Circle (19-4), 4:45 p.m.
(1) Concordia (23-0) vs. (8) Basehor-Linwood (16-7), 6:30 p.m.
(4) Girard (22-1) vs. (5) Ottawa (21-2), 8:15 p.m.
Class 3A
At Hutchinson Sports Arena
BOYS
Wednesday, March 10
(2) Galena (21-2) vs. (7) KC Christian (17-6), 3 p.m.
(3) Southwestern Heights (20-3) vs. (6) Minneapolis (19-4), 4:45 p.m.
(1) Wichita Collegiate (22-1) vs. (8) Council Grove (13-10), 6:30 p.m.
(4) Rossville (19-4) vs. (5) Halstead (19-4), 8:15 p.m.
GIRLS
Thursday, March 11
(2) Jefferson North (22-1) vs. (7) Frontenac (17-6), 3 p.m.
(3) Beloit (18-5) vs. (6) Marion (18-5), 4:45 p.m.
(1) TMP-Marian (22-1) vs. (8) Riley County (13-10), 6:30 p.m.
(4) Garden Plain (18-5) vs. (5) Hillsboro (18-5), 8:15 p.m.
Class 2A
At Bramlage Coliseum, Manhattan
BOYS
Thursday, March 11
(1) Spearville (22-1) vs. (8) Nemaha Valley (14-9), 3 p.m.
(4) Olpe (21-2) vs. (5) Pittsburg Colgan (20-3), 4:45 p.m.
(2) Berean Academy (22-1) vs. (7) Lyndon (16-7), 6:30 p.m.
(3) Hill City (21-2) vs. (6) Sacred Heart (19-4), 8:15 p.m.
GIRLS
Wednesday, March 10
(1) Olpe (23-0) vs. (8) Lebo (16-7), 3 p.m.
(4) Berean Academy (20-3) vs. (5) Pittsburg Colgan (20-3), 4:45 p.m.
(2) Hill City (21-2) vs. (7) Valley Heights (18-5), 6:30 p.m.
(3) Spearville (20-3) vs. (6) Osborne (18-5), 8:15 p.m.
Class 1A
At Gross Memorial Coliseum, Hays
BOYS
Tuesday, March 9
(1) Quinter (25-0) vs. (8) Pretty Prairie (21-4), 3 p.m.
(4) South Gray (24-1) vs. (5) Macksville (22-3), 4:45 p.m.
(2) Hanover (24-1) vs. (7) Burrton (21-4), 6:30 p.m.
(3) Tribune (24-1) vs. (6) Baileyville (22-3), 8:15 p.m.
GIRLS
Wednesday, March 10
(1) South Gray (25-0) vs. (8) Wilson (17-8), 3 p.m.
(4) St. John (24-1) vs. (5) Frankfort (23-2), 4:45 p.m.
(2) Argonia (25-0) vs. (7) Lincoln (18-7), 6:30 p.m.
(3) St. Paul (24-0) vs. (6) Tribune (20-5), 8:15 p.m.
|
|
| SALINA.COM FEATURES | ||
NEWS |
SPORTS |
ONLINE EXTRAS COMMUNITY |
| ADDITIONAL FEATURES | ||
CLASSIFIED
BUSINESS SERVICES |
READER SERVICES
|
SPECIAL SECTIONS |
| salina.com is an online
feature of the Salina Journal Copyright © 2010 Salina Journal and MediaSpan Contact Us | Terms of Service |
||